10.1% above average
out of 18 teams
Over 24 hours
2023-11-26 11:59:42
5.3 bags (170g)
Lowest consumption
All teams average
Highest consumption
Top 61% of all teams
Trial completed
| Timestamp | Energy Consumed |
|---|---|
| 2023-11-25 12:00:32 | 0 kWh |
| 2023-11-25 12:00:36 | 0 kWh |
| 2023-11-25 12:01:45 | 0.004 kWh |
| 2023-11-25 12:03:33 | 0.01 kWh |
| 2023-11-25 12:03:40 | 0.01 kWh |
| 2023-11-25 12:04:32 | 0.013 kWh |
| 2023-11-25 12:04:48 | 0.014 kWh |
| 2023-11-25 12:06:32 | 0.02 kWh |
| 2023-11-25 12:06:37 | 0.021 kWh |
| 2023-11-25 12:07:33 | 0.024 kWh |
| 2023-11-25 12:07:34 | 0.024 kWh |
| 2023-11-25 12:09:12 | 0.029 kWh |
| 2023-11-25 12:09:28 | 0.03 kWh |
| 2023-11-25 12:10:12 | 0.034 kWh |
| 2023-11-25 12:10:21 | 0.035 kWh |
| 2023-11-25 12:12:13 | 0.042 kWh |
| 2023-11-25 12:12:25 | 0.042 kWh |
| 2023-11-25 12:13:12 | 0.047 kWh |
| 2023-11-25 12:13:16 | 0.047 kWh |
| 2023-11-25 12:14:51 | 0.054 kWh |
| 2023-11-25 12:15:52 | 0.058 kWh |
| 2023-11-25 12:16:00 | 0.059 kWh |
| 2023-11-25 12:17:33 | 0.066 kWh |
| 2023-11-25 12:17:37 | 0.067 kWh |
| 2023-11-25 12:18:27 | 0.071 kWh |
| 2023-11-25 12:19:53 | 0.077 kWh |
| 2023-11-25 12:20:11 | 0.078 kWh |
| 2023-11-25 12:21:13 | 0.082 kWh |
| 2023-11-25 12:23:11 | 0.089 kWh |
| 2023-11-25 12:23:16 | 0.09 kWh |
| 2023-11-25 12:24:09 | 0.094 kWh |
| 2023-11-25 12:25:53 | 0.101 kWh |
| 2023-11-25 12:25:55 | 0.101 kWh |
| 2023-11-25 12:26:52 | 0.106 kWh |
| 2023-11-25 12:26:55 | 0.106 kWh |
| 2023-11-25 12:28:13 | 0.111 kWh |
| 2023-11-25 12:28:28 | 0.112 kWh |
| 2023-11-25 12:29:12 | 0.116 kWh |
| 2023-11-25 12:29:16 | 0.117 kWh |
| 2023-11-25 12:30:51 | 0.124 kWh |
| 2023-11-25 12:31:32 | 0.128 kWh |
| 2023-11-25 12:31:37 | 0.129 kWh |
| 2023-11-25 12:33:13 | 0.136 kWh |
| 2023-11-25 12:33:33 | 0.137 kWh |
| 2023-11-25 12:33:34 | 0.137 kWh |
| 2023-11-25 12:34:13 | 0.141 kWh |
| 2023-11-25 12:34:19 | 0.141 kWh |
| 2023-11-25 12:35:53 | 0.146 kWh |
| 2023-11-25 12:36:04 | 0.147 kWh |
| 2023-11-25 12:37:13 | 0.15 kWh |
| 2023-11-25 12:37:20 | 0.15 kWh |
| 2023-11-25 12:39:31 | 0.157 kWh |
| 2023-11-25 12:40:10 | 0.16 kWh |
| 2023-11-25 12:40:19 | 0.161 kWh |
| 2023-11-25 12:41:54 | 0.167 kWh |
| 2023-11-25 12:41:55 | 0.167 kWh |
| 2023-11-25 12:42:39 | 0.172 kWh |
| 2023-11-25 12:44:13 | 0.177 kWh |
| 2023-11-25 12:44:22 | 0.178 kWh |
| 2023-11-25 12:45:13 | 0.182 kWh |
| 2023-11-25 12:45:16 | 0.183 kWh |
| 2023-11-25 12:46:54 | 0.189 kWh |
| 2023-11-25 12:47:51 | 0.193 kWh |
| 2023-11-25 12:49:33 | 0.201 kWh |
| 2023-11-25 12:49:44 | 0.201 kWh |
| 2023-11-25 12:50:30 | 0.205 kWh |
| 2023-11-25 12:52:14 | 0.211 kWh |
| 2023-11-25 12:52:27 | 0.211 kWh |
| 2023-11-25 12:53:12 | 0.216 kWh |
| 2023-11-25 12:54:53 | 0.221 kWh |
| 2023-11-25 12:54:57 | 0.221 kWh |
| 2023-11-25 12:55:43 | 0.226 kWh |
| 2023-11-25 12:57:34 | 0.233 kWh |
| 2023-11-25 12:58:21 | 0.237 kWh |
| 2023-11-25 13:01:54 | 0.241 kWh |
| 2023-11-25 13:02:14 | 0.241 kWh |
| 2023-11-25 13:02:34 | 0.242 kWh |
| 2023-11-25 13:02:39 | 0.242 kWh |
| 2023-11-25 13:03:52 | 0.246 kWh |
| 2023-11-25 13:05:54 | 0.252 kWh |
| 2023-11-25 13:06:02 | 0.252 kWh |
| 2023-11-25 13:06:54 | 0.255 kWh |
| 2023-11-25 13:07:05 | 0.256 kWh |
| 2023-11-25 13:08:54 | 0.261 kWh |
| 2023-11-25 13:09:06 | 0.261 kWh |
| 2023-11-25 13:09:52 | 0.265 kWh |
| 2023-11-25 13:11:34 | 0.27 kWh |
| 2023-11-25 13:11:48 | 0.271 kWh |
| 2023-11-25 13:12:35 | 0.274 kWh |
| 2023-11-25 13:12:37 | 0.274 kWh |
| 2023-11-25 13:14:34 | 0.279 kWh |
| 2023-11-25 13:14:54 | 0.279 kWh |
| 2023-11-25 13:15:53 | 0.283 kWh |
| 2023-11-25 13:17:55 | 0.288 kWh |
| 2023-11-25 13:18:03 | 0.289 kWh |
| 2023-11-25 13:19:01 | 0.293 kWh |
| 2023-11-25 13:20:54 | 0.298 kWh |
| 2023-11-25 13:21:07 | 0.298 kWh |
| 2023-11-25 13:21:54 | 0.302 kWh |
| 2023-11-25 13:21:58 | 0.302 kWh |
| 2023-11-25 13:23:54 | 0.308 kWh |
| 2023-11-25 13:24:02 | 0.309 kWh |
| 2023-11-25 13:24:55 | 0.312 kWh |
| 2023-11-25 13:24:57 | 0.312 kWh |
| 2023-11-25 13:26:34 | 0.318 kWh |
| 2023-11-25 13:26:48 | 0.318 kWh |
| 2023-11-25 13:27:43 | 0.322 kWh |
| 2023-11-25 13:29:34 | 0.328 kWh |
| 2023-11-25 13:29:45 | 0.328 kWh |
| 2023-11-25 13:30:28 | 0.332 kWh |
| 2023-11-25 13:32:15 | 0.336 kWh |
| 2023-11-25 13:32:34 | 0.337 kWh |
| 2023-11-25 13:33:22 | 0.34 kWh |
| 2023-11-25 13:35:15 | 0.346 kWh |
| 2023-11-25 13:35:27 | 0.346 kWh |
| 2023-11-25 13:36:09 | 0.349 kWh |
| 2023-11-25 13:36:21 | 0.35 kWh |
| 2023-11-25 13:38:15 | 0.355 kWh |
| 2023-11-25 13:38:30 | 0.355 kWh |
| 2023-11-25 13:39:25 | 0.359 kWh |
| 2023-11-25 13:41:14 | 0.364 kWh |
| 2023-11-25 13:41:33 | 0.364 kWh |
| 2023-11-25 13:42:34 | 0.367 kWh |
| 2023-11-25 13:42:43 | 0.368 kWh |
| 2023-11-25 13:44:35 | 0.372 kWh |
| 2023-11-25 13:44:48 | 0.372 kWh |
| 2023-11-25 13:45:46 | 0.377 kWh |
| 2023-11-25 13:47:55 | 0.382 kWh |
| 2023-11-25 13:48:03 | 0.382 kWh |
| 2023-11-25 13:48:53 | 0.386 kWh |
| 2023-11-25 13:48:57 | 0.386 kWh |
| 2023-11-25 13:50:55 | 0.392 kWh |
| 2023-11-25 13:51:09 | 0.393 kWh |
| 2023-11-25 13:52:03 | 0.397 kWh |
| 2023-11-25 13:53:55 | 0.403 kWh |
| 2023-11-25 13:54:54 | 0.407 kWh |
| 2023-11-25 13:55:00 | 0.407 kWh |
| 2023-11-25 13:56:35 | 0.413 kWh |
| 2023-11-25 13:56:51 | 0.413 kWh |
| 2023-11-25 13:57:52 | 0.417 kWh |
| 2023-11-25 13:59:35 | 0.422 kWh |
| 2023-11-25 13:59:49 | 0.422 kWh |
| 2023-11-25 14:00:34 | 0.426 kWh |
| 2023-11-25 14:00:42 | 0.426 kWh |
| 2023-11-25 14:02:55 | 0.433 kWh |
| 2023-11-25 14:03:09 | 0.433 kWh |
| 2023-11-25 14:03:53 | 0.436 kWh |
| 2023-11-25 14:03:57 | 0.436 kWh |
| 2023-11-25 14:06:37 | 0.44 kWh |
| 2023-11-25 14:07:36 | 0.441 kWh |
| 2023-11-25 14:07:56 | 0.441 kWh |
| 2023-11-25 14:08:16 | 0.441 kWh |
| 2023-11-25 14:08:25 | 0.442 kWh |
| 2023-11-25 14:09:12 | 0.447 kWh |
| 2023-11-25 14:10:56 | 0.455 kWh |
| 2023-11-25 14:11:00 | 0.456 kWh |
| 2023-11-25 14:11:44 | 0.46 kWh |
| 2023-11-25 14:13:16 | 0.468 kWh |
| 2023-11-25 14:13:21 | 0.469 kWh |
| 2023-11-25 14:13:55 | 0.472 kWh |
| 2023-11-25 14:14:01 | 0.472 kWh |
| 2023-11-25 14:15:36 | 0.481 kWh |
| 2023-11-25 14:15:43 | 0.482 kWh |
| 2023-11-25 14:16:31 | 0.485 kWh |
| 2023-11-25 14:17:55 | 0.493 kWh |
| 2023-11-25 14:18:12 | 0.495 kWh |
| 2023-11-25 14:18:51 | 0.497 kWh |
| 2023-11-25 14:19:07 | 0.499 kWh |
| 2023-11-25 14:20:36 | 0.507 kWh |
| 2023-11-25 14:20:43 | 0.507 kWh |
| 2023-11-25 14:21:27 | 0.513 kWh |
| 2023-11-25 14:22:56 | 0.521 kWh |
| 2023-11-25 14:23:04 | 0.522 kWh |
| 2023-11-25 14:23:36 | 0.525 kWh |
| 2023-11-25 14:23:46 | 0.526 kWh |
| 2023-11-25 14:25:15 | 0.535 kWh |
| 2023-11-25 14:25:54 | 0.539 kWh |
| 2023-11-25 14:27:16 | 0.547 kWh |
| 2023-11-25 14:27:27 | 0.547 kWh |
| 2023-11-25 14:28:15 | 0.552 kWh |
| 2023-11-25 14:29:36 | 0.559 kWh |
| 2023-11-25 14:29:44 | 0.56 kWh |
| 2023-11-25 14:30:16 | 0.563 kWh |
| 2023-11-25 14:30:21 | 0.564 kWh |
| 2023-11-25 14:31:36 | 0.571 kWh |
| 2023-11-25 14:31:45 | 0.572 kWh |
| 2023-11-25 14:32:15 | 0.575 kWh |
| 2023-11-25 14:32:20 | 0.576 kWh |
| 2023-11-25 14:33:36 | 0.584 kWh |
| 2023-11-25 14:33:51 | 0.586 kWh |
| 2023-11-25 14:34:28 | 0.59 kWh |
| 2023-11-25 14:35:54 | 0.598 kWh |
| 2023-11-25 14:36:33 | 0.602 kWh |
| 2023-11-25 14:37:56 | 0.61 kWh |
| 2023-11-25 14:37:57 | 0.611 kWh |
| 2023-11-25 14:38:36 | 0.615 kWh |
| 2023-11-25 14:38:40 | 0.615 kWh |
| 2023-11-25 14:39:55 | 0.624 kWh |
| 2023-11-25 14:40:01 | 0.625 kWh |
| 2023-11-25 14:40:36 | 0.629 kWh |
| 2023-11-25 14:40:40 | 0.629 kWh |
| 2023-11-25 14:41:57 | 0.637 kWh |
| 2023-11-25 14:42:09 | 0.638 kWh |
| 2023-11-25 14:42:48 | 0.643 kWh |
| 2023-11-25 14:44:15 | 0.653 kWh |
| 2023-11-25 14:44:57 | 0.657 kWh |
| 2023-11-25 14:44:58 | 0.657 kWh |
| 2023-11-25 14:46:36 | 0.665 kWh |
| 2023-11-25 14:46:45 | 0.666 kWh |
| 2023-11-25 14:47:32 | 0.67 kWh |
| 2023-11-25 14:48:56 | 0.679 kWh |
| 2023-11-25 14:49:03 | 0.68 kWh |
| 2023-11-25 14:49:36 | 0.684 kWh |
| 2023-11-25 14:49:42 | 0.685 kWh |
| 2023-11-25 14:51:10 | 0.694 kWh |
| 2023-11-25 14:51:54 | 0.699 kWh |
| 2023-11-25 14:53:12 | 0.708 kWh |
| 2023-11-25 14:53:48 | 0.712 kWh |
| 2023-11-25 14:54:57 | 0.72 kWh |
| 2023-11-25 14:55:09 | 0.721 kWh |
| 2023-11-25 14:55:49 | 0.725 kWh |
| 2023-11-25 14:57:17 | 0.735 kWh |
| 2023-11-25 14:57:28 | 0.736 kWh |
| 2023-11-25 14:58:03 | 0.739 kWh |
| 2023-11-25 14:59:16 | 0.747 kWh |
| 2023-11-25 14:59:28 | 0.748 kWh |
| 2023-11-25 14:59:57 | 0.752 kWh |
| 2023-11-25 15:00:05 | 0.753 kWh |
| 2023-11-25 15:01:45 | 0.76 kWh |
| 2023-11-25 15:02:04 | 0.76 kWh |
| 2023-11-25 15:02:57 | 0.76 kWh |
| 2023-11-25 15:03:17 | 0.76 kWh |
| 2023-11-25 15:03:36 | 0.76 kWh |
| 2023-11-25 15:03:51 | 0.762 kWh |
| 2023-11-25 15:04:36 | 0.766 kWh |
| 2023-11-25 15:04:44 | 0.766 kWh |
| 2023-11-25 15:06:17 | 0.773 kWh |
| 2023-11-25 15:06:30 | 0.774 kWh |
| 2023-11-25 15:07:17 | 0.778 kWh |
| 2023-11-25 15:07:22 | 0.778 kWh |
| 2023-11-25 15:09:16 | 0.786 kWh |
| 2023-11-25 15:09:18 | 0.787 kWh |
| 2023-11-25 15:10:06 | 0.791 kWh |
| 2023-11-25 15:11:37 | 0.799 kWh |
| 2023-11-25 15:11:57 | 0.8 kWh |
| 2023-11-25 15:12:37 | 0.804 kWh |
| 2023-11-25 15:12:48 | 0.805 kWh |
| 2023-11-25 15:14:38 | 0.812 kWh |
| 2023-11-25 15:14:49 | 0.812 kWh |
| 2023-11-25 15:15:37 | 0.816 kWh |
| 2023-11-25 15:15:41 | 0.817 kWh |
| 2023-11-25 15:17:16 | 0.824 kWh |
| 2023-11-25 15:17:33 | 0.826 kWh |
| 2023-11-25 15:18:15 | 0.829 kWh |
| 2023-11-25 15:18:22 | 0.83 kWh |
| 2023-11-25 15:19:58 | 0.837 kWh |
| 2023-11-25 15:20:11 | 0.838 kWh |
| 2023-11-25 15:20:57 | 0.842 kWh |
| 2023-11-25 15:21:03 | 0.843 kWh |
| 2023-11-25 15:22:37 | 0.85 kWh |
| 2023-11-25 15:22:51 | 0.851 kWh |
| 2023-11-25 15:23:37 | 0.855 kWh |
| 2023-11-25 15:23:46 | 0.856 kWh |
| 2023-11-25 15:25:18 | 0.863 kWh |
| 2023-11-25 15:25:30 | 0.863 kWh |
| 2023-11-25 15:26:14 | 0.867 kWh |
| 2023-11-25 15:26:25 | 0.868 kWh |
| 2023-11-25 15:28:17 | 0.876 kWh |
| 2023-11-25 15:28:21 | 0.876 kWh |
| 2023-11-25 15:29:12 | 0.881 kWh |
| 2023-11-25 15:30:58 | 0.889 kWh |
| 2023-11-25 15:31:07 | 0.89 kWh |
| 2023-11-25 15:31:58 | 0.895 kWh |
| 2023-11-25 15:33:38 | 0.902 kWh |
| 2023-11-25 15:33:41 | 0.902 kWh |
| 2023-11-25 15:41:37 | 0.906 kWh |
| 2023-11-25 15:41:41 | 0.906 kWh |
| 2023-11-25 15:43:17 | 0.914 kWh |
| 2023-11-25 15:43:22 | 0.915 kWh |
| 2023-11-25 15:44:12 | 0.919 kWh |
| 2023-11-25 15:45:58 | 0.927 kWh |
| 2023-11-25 15:46:07 | 0.927 kWh |
| 2023-11-25 15:46:57 | 0.931 kWh |
| 2023-11-25 15:46:59 | 0.931 kWh |
| 2023-11-25 15:48:38 | 0.937 kWh |
| 2023-11-25 15:48:57 | 0.939 kWh |
| 2023-11-25 15:49:49 | 0.943 kWh |
| 2023-11-25 15:51:38 | 0.95 kWh |
| 2023-11-25 15:51:48 | 0.951 kWh |
| 2023-11-25 15:52:36 | 0.955 kWh |
| 2023-11-25 15:54:18 | 0.961 kWh |
| 2023-11-25 15:54:34 | 0.962 kWh |
| 2023-11-25 15:55:19 | 0.967 kWh |
| 2023-11-25 15:58:18 | 0.972 kWh |
| 2023-11-25 15:58:37 | 0.972 kWh |
| 2023-11-25 15:58:57 | 0.973 kWh |
| 2023-11-25 15:59:18 | 0.973 kWh |
| 2023-11-25 15:59:36 | 0.973 kWh |
| 2023-11-25 15:59:45 | 0.973 kWh |
| 2023-11-25 16:00:57 | 0.976 kWh |
| 2023-11-25 16:01:04 | 0.976 kWh |
| 2023-11-25 16:03:58 | 0.979 kWh |
| 2023-11-25 16:04:15 | 0.979 kWh |
| 2023-11-25 16:04:33 | 0.979 kWh |
| 2023-11-25 16:04:58 | 0.98 kWh |
| 2023-11-25 16:05:18 | 0.98 kWh |
| 2023-11-25 16:05:38 | 0.98 kWh |
| 2023-11-25 16:05:57 | 0.981 kWh |
| 2023-11-25 16:06:00 | 0.981 kWh |
| 2023-11-25 16:06:57 | 0.984 kWh |
| 2023-11-25 16:08:59 | 0.99 kWh |
| 2023-11-25 16:09:09 | 0.99 kWh |
| 2023-11-25 16:09:59 | 0.993 kWh |
| 2023-11-25 16:10:01 | 0.993 kWh |
| 2023-11-25 16:12:03 | 0.998 kWh |
| 2023-11-25 16:12:09 | 0.998 kWh |
| 2023-11-25 16:12:59 | 1.001 kWh |
| 2023-11-25 16:13:00 | 1.001 kWh |
| 2023-11-25 16:14:59 | 1.006 kWh |
| 2023-11-25 16:15:19 | 1.006 kWh |
| 2023-11-25 16:15:22 | 1.006 kWh |
| 2023-11-25 16:16:19 | 1.009 kWh |
| 2023-11-25 16:16:33 | 1.009 kWh |
| 2023-11-25 16:18:39 | 1.013 kWh |
| 2023-11-25 16:18:44 | 1.013 kWh |
| 2023-11-25 16:20:33 | 1.013 kWh |
| 2023-11-25 16:21:52 | 1.017 kWh |
| 2023-11-25 16:23:39 | 1.022 kWh |
| 2023-11-25 16:23:46 | 1.022 kWh |
| 2023-11-25 16:24:39 | 1.025 kWh |
| 2023-11-25 16:24:45 | 1.026 kWh |
| 2023-11-25 16:26:39 | 1.03 kWh |
| 2023-11-25 16:26:52 | 1.031 kWh |
| 2023-11-25 16:27:39 | 1.034 kWh |
| 2023-11-25 16:27:48 | 1.035 kWh |
| 2023-11-25 16:29:40 | 1.038 kWh |
| 2023-11-25 16:29:59 | 1.038 kWh |
| 2023-11-25 16:30:12 | 1.039 kWh |
| 2023-11-25 16:31:05 | 1.043 kWh |
| 2023-11-25 16:33:00 | 1.048 kWh |
| 2023-11-25 16:33:01 | 1.048 kWh |
| 2023-11-25 16:33:39 | 1.05 kWh |
| 2023-11-25 16:33:49 | 1.051 kWh |
| 2023-11-25 16:35:39 | 1.056 kWh |
| 2023-11-25 16:35:41 | 1.056 kWh |
| 2023-11-25 16:36:18 | 1.058 kWh |
| 2023-11-25 16:36:32 | 1.059 kWh |
| 2023-11-25 16:38:19 | 1.064 kWh |
| 2023-11-25 16:38:30 | 1.064 kWh |
| 2023-11-25 16:39:20 | 1.068 kWh |
| 2023-11-25 16:39:22 | 1.068 kWh |
| 2023-11-25 16:40:59 | 1.073 kWh |
| 2023-11-25 16:41:12 | 1.073 kWh |
| 2023-11-25 16:41:58 | 1.076 kWh |
| 2023-11-25 16:42:05 | 1.077 kWh |
| 2023-11-25 16:43:39 | 1.081 kWh |
| 2023-11-25 16:43:58 | 1.081 kWh |
| 2023-11-25 16:44:06 | 1.081 kWh |
| 2023-11-25 16:44:55 | 1.084 kWh |
| 2023-11-25 16:45:10 | 1.085 kWh |
| 2023-11-25 16:46:57 | 1.09 kWh |
| 2023-11-25 16:47:49 | 1.093 kWh |
| 2023-11-25 16:49:32 | 1.098 kWh |
| 2023-11-25 16:49:36 | 1.099 kWh |
| 2023-11-25 16:50:19 | 1.101 kWh |
| 2023-11-25 16:50:24 | 1.101 kWh |
| 2023-11-25 16:52:00 | 1.107 kWh |
| 2023-11-25 16:52:14 | 1.107 kWh |
| 2023-11-25 16:52:58 | 1.11 kWh |
| 2023-11-25 16:53:03 | 1.11 kWh |
| 2023-11-25 16:54:40 | 1.115 kWh |
| 2023-11-25 16:54:46 | 1.116 kWh |
| 2023-11-25 16:55:41 | 1.119 kWh |
| 2023-11-25 16:57:20 | 1.124 kWh |
| 2023-11-25 16:57:36 | 1.124 kWh |
| 2023-11-25 16:58:39 | 1.128 kWh |
| 2023-11-25 17:00:20 | 1.133 kWh |
| 2023-11-25 17:00:31 | 1.134 kWh |
| 2023-11-25 17:01:17 | 1.137 kWh |
| 2023-11-25 17:03:00 | 1.143 kWh |
| 2023-11-25 17:03:13 | 1.144 kWh |
| 2023-11-25 17:03:58 | 1.147 kWh |
| 2023-11-25 17:06:19 | 1.151 kWh |
| 2023-11-25 17:06:54 | 1.151 kWh |
| 2023-11-25 17:07:20 | 1.151 kWh |
| 2023-11-25 17:07:40 | 1.151 kWh |
| 2023-11-25 17:07:57 | 1.152 kWh |
| 2023-11-25 17:08:53 | 1.157 kWh |
| 2023-11-25 17:10:40 | 1.162 kWh |
| 2023-11-25 17:10:51 | 1.163 kWh |
| 2023-11-25 17:11:40 | 1.167 kWh |
| 2023-11-25 17:13:20 | 1.173 kWh |
| 2023-11-25 17:13:27 | 1.174 kWh |
| 2023-11-25 17:14:15 | 1.178 kWh |
| 2023-11-25 17:15:40 | 1.185 kWh |
| 2023-11-25 17:15:49 | 1.186 kWh |
| 2023-11-25 17:16:35 | 1.19 kWh |
| 2023-11-25 17:18:19 | 1.197 kWh |
| 2023-11-25 17:18:58 | 1.2 kWh |
| 2023-11-25 17:19:11 | 1.202 kWh |
| 2023-11-25 17:20:39 | 1.208 kWh |
| 2023-11-25 17:20:42 | 1.208 kWh |
| 2023-11-25 17:21:20 | 1.212 kWh |
| 2023-11-25 17:21:25 | 1.212 kWh |
| 2023-11-25 17:23:01 | 1.218 kWh |
| 2023-11-25 17:23:19 | 1.219 kWh |
| 2023-11-25 17:24:00 | 1.223 kWh |
| 2023-11-25 17:24:04 | 1.223 kWh |
| 2023-11-25 17:25:41 | 1.23 kWh |
| 2023-11-25 17:25:58 | 1.231 kWh |
| 2023-11-25 17:26:01 | 1.231 kWh |
| 2023-11-25 17:26:40 | 1.234 kWh |
| 2023-11-25 17:26:47 | 1.235 kWh |
| 2023-11-25 17:28:19 | 1.241 kWh |
| 2023-11-25 17:28:22 | 1.242 kWh |
| 2023-11-25 17:29:00 | 1.245 kWh |
| 2023-11-25 17:29:07 | 1.245 kWh |
| 2023-11-25 17:30:41 | 1.251 kWh |
| 2023-11-25 17:30:46 | 1.252 kWh |
| 2023-11-25 17:31:33 | 1.255 kWh |
| 2023-11-25 17:33:13 | 1.262 kWh |
| 2023-11-25 17:33:16 | 1.262 kWh |
| 2023-11-25 17:34:01 | 1.265 kWh |
| 2023-11-25 17:35:40 | 1.272 kWh |
| 2023-11-25 17:35:47 | 1.272 kWh |
| 2023-11-25 17:36:19 | 1.275 kWh |
| 2023-11-25 17:36:29 | 1.276 kWh |
| 2023-11-25 17:38:01 | 1.282 kWh |
| 2023-11-25 17:38:10 | 1.282 kWh |
| 2023-11-25 17:39:01 | 1.284 kWh |
| 2023-11-25 17:39:08 | 1.285 kWh |
| 2023-11-25 17:40:40 | 1.291 kWh |
| 2023-11-25 17:41:01 | 1.291 kWh |
| 2023-11-25 17:41:46 | 1.295 kWh |
| 2023-11-25 17:43:21 | 1.301 kWh |
| 2023-11-25 17:43:33 | 1.302 kWh |
| 2023-11-25 17:44:15 | 1.306 kWh |
| 2023-11-25 17:45:41 | 1.312 kWh |
| 2023-11-25 17:45:57 | 1.313 kWh |
| 2023-11-25 17:46:41 | 1.317 kWh |
| 2023-11-25 17:46:43 | 1.317 kWh |
| 2023-11-25 17:48:27 | 1.323 kWh |
| 2023-11-25 17:48:31 | 1.323 kWh |
| 2023-11-25 17:49:20 | 1.327 kWh |
| 2023-11-25 17:49:22 | 1.327 kWh |
| 2023-11-25 17:50:58 | 1.334 kWh |
| 2023-11-25 17:51:02 | 1.335 kWh |
| 2023-11-25 17:51:41 | 1.338 kWh |
| 2023-11-25 17:51:46 | 1.338 kWh |
| 2023-11-25 17:53:21 | 1.344 kWh |
| 2023-11-25 17:53:41 | 1.345 kWh |
| 2023-11-25 17:53:43 | 1.345 kWh |
| 2023-11-25 17:54:18 | 1.348 kWh |
| 2023-11-25 17:54:27 | 1.349 kWh |
| 2023-11-25 17:56:01 | 1.354 kWh |
| 2023-11-25 17:56:17 | 1.355 kWh |
| 2023-11-25 17:57:01 | 1.358 kWh |
| 2023-11-25 17:57:11 | 1.359 kWh |
| 2023-11-25 17:59:02 | 1.364 kWh |
| 2023-11-25 17:59:13 | 1.365 kWh |
| 2023-11-25 18:00:01 | 1.369 kWh |
| 2023-11-25 18:00:04 | 1.369 kWh |
| 2023-11-25 18:01:58 | 1.374 kWh |
| 2023-11-25 18:02:07 | 1.374 kWh |
| 2023-11-25 18:02:40 | 1.374 kWh |
| 2023-11-25 18:03:01 | 1.375 kWh |
| 2023-11-25 18:03:22 | 1.375 kWh |
| 2023-11-25 18:03:40 | 1.375 kWh |
| 2023-11-25 18:03:46 | 1.376 kWh |
| 2023-11-25 18:04:36 | 1.38 kWh |
| 2023-11-25 18:04:42 | 1.38 kWh |
| 2023-11-25 18:06:01 | 1.386 kWh |
| 2023-11-25 18:06:18 | 1.387 kWh |
| 2023-11-25 18:06:24 | 1.387 kWh |
| 2023-11-25 18:07:13 | 1.391 kWh |
| 2023-11-25 18:08:42 | 1.397 kWh |
| 2023-11-25 18:08:55 | 1.398 kWh |
| 2023-11-25 18:09:41 | 1.402 kWh |
| 2023-11-25 18:11:21 | 1.409 kWh |
| 2023-11-25 18:11:28 | 1.41 kWh |
| 2023-11-25 18:11:58 | 1.412 kWh |
| 2023-11-25 18:12:10 | 1.414 kWh |
| 2023-11-25 18:13:58 | 1.42 kWh |
| 2023-11-25 18:14:40 | 1.424 kWh |
| 2023-11-25 18:16:19 | 1.429 kWh |
| 2023-11-25 18:17:02 | 1.433 kWh |
| 2023-11-25 18:17:03 | 1.433 kWh |
| 2023-11-25 18:18:40 | 1.438 kWh |
| 2023-11-25 18:18:43 | 1.438 kWh |
| 2023-11-25 18:19:19 | 1.442 kWh |
| 2023-11-25 18:19:27 | 1.443 kWh |
| 2023-11-25 18:21:00 | 1.448 kWh |
| 2023-11-25 18:21:40 | 1.452 kWh |
| 2023-11-25 18:21:43 | 1.452 kWh |
| 2023-11-25 18:23:19 | 1.459 kWh |
| 2023-11-25 18:24:02 | 1.463 kWh |
| 2023-11-25 18:24:03 | 1.463 kWh |
| 2023-11-25 18:25:22 | 1.468 kWh |
| 2023-11-25 18:25:34 | 1.469 kWh |
| 2023-11-25 18:26:21 | 1.473 kWh |
| 2023-11-25 18:27:44 | 1.478 kWh |
| 2023-11-25 18:27:52 | 1.479 kWh |
| 2023-11-25 18:28:33 | 1.483 kWh |
| 2023-11-25 18:30:01 | 1.488 kWh |
| 2023-11-25 18:30:07 | 1.489 kWh |
| 2023-11-25 18:30:42 | 1.492 kWh |
| 2023-11-25 18:30:43 | 1.492 kWh |
| 2023-11-25 18:32:02 | 1.498 kWh |
| 2023-11-25 18:32:17 | 1.498 kWh |
| 2023-11-25 18:33:00 | 1.501 kWh |
| 2023-11-25 18:33:04 | 1.501 kWh |
| 2023-11-25 18:34:41 | 1.508 kWh |
| 2023-11-25 18:34:49 | 1.509 kWh |
| 2023-11-25 18:35:37 | 1.51 kWh |
| 2023-11-25 18:37:22 | 1.518 kWh |
| 2023-11-25 18:38:03 | 1.521 kWh |
| 2023-11-25 18:39:22 | 1.527 kWh |
| 2023-11-25 18:39:29 | 1.528 kWh |
| 2023-11-25 18:40:16 | 1.532 kWh |
| 2023-11-25 18:41:43 | 1.538 kWh |
| 2023-11-25 18:42:00 | 1.539 kWh |
| 2023-11-25 18:42:04 | 1.539 kWh |
| 2023-11-25 18:43:03 | 1.543 kWh |
| 2023-11-25 18:44:21 | 1.549 kWh |
| 2023-11-25 18:44:40 | 1.55 kWh |
| 2023-11-25 18:45:23 | 1.553 kWh |
| 2023-11-25 18:46:44 | 1.559 kWh |
| 2023-11-25 18:46:57 | 1.559 kWh |
| 2023-11-25 18:47:35 | 1.564 kWh |
| 2023-11-25 18:49:04 | 1.569 kWh |
| 2023-11-25 18:49:11 | 1.57 kWh |
| 2023-11-25 18:49:51 | 1.574 kWh |
| 2023-11-25 18:51:17 | 1.58 kWh |
| 2023-11-25 18:52:03 | 1.584 kWh |
