| (#1) Xception | 
							Girton Grammar School | 
							0.177 kWh | 
							 Energy Consumption | 
						
												
							| (#2) In-Bread | 
							Girton Grammar School | 
							0.432 kWh | 
							 Energy Consumption | 
						
												
							| (#18) Ducks dont quack backwards | 
							Bendigo Senior Secondary College | 
							0.211 kWh | 
							 Energy Consumption | 
						
												
							| (#19) Corn Rozzers | 
							Bendigo Senior Secondary College | 
							0.333 kWh | 
							 Energy Consumption | 
						
												
							| (#20) Say no to Custard | 
							Bendigo Senior Secondary College | 
							0.236 kWh | 
							 Energy Consumption | 
						
												
							| (#34) Shinkansen | 
							Mernda Central P-12 College | 
							0 kWh | 
							 Energy Consumption | 
						
												
							| (#35) Cheezy Dibbles | 
							Damascus College | 
							0.216 kWh | 
							 Energy Consumption | 
						
												
							| (#36) Team B2B | 
							Damascus College | 
							0.275 kWh | 
							 Energy Consumption | 
						
												
							| (#38) LUCKY CHARM | 
							Holy Cross College Ryde | 
							0.097 kWh | 
							 Energy Consumption | 
						
												
							| (#39) HCC SCUDERIA | 
							Holy Cross College Ryde | 
							0.239 kWh | 
							 Energy Consumption | 
						
												
							| (#41) Mekadies | 
							Overnewton Anglican Community College | 
							0.445 kWh | 
							 Energy Consumption | 
						
												
							| (#42) Nitro Narwhals | 
							Overnewton Anglican Community College | 
							0.615 kWh | 
							 Energy Consumption | 
						
												
							| (#334) Bumblebee 6 | 
							Damascus College | 
							0.16 kWh | 
							 Energy Consumption | 
						
												
							| (#337) Mark III HCC | 
							Holy Cross College Ryde | 
							0.587 kWh | 
							 Energy Consumption | 
						
												
							| (#341) Turbo Turtles | 
							Overnewton Anglican Community College | 
							0.571 kWh | 
							 Energy Consumption | 
						
												
							| (#344) Muffin | 
							Chairo Christian School - Drouin Campus | 
							0.417 kWh | 
							 Energy Consumption | 
						
												
							| (#345) Bingo | 
							Chairo Christian School - Drouin Campus | 
							0.678 kWh | 
							 Energy Consumption |